INTERNATIONAL RATE PLANS
#
COUNTRY
CODE
COUNTRY NAME RATES OUT-STATE

WORLD
21 Country

WORLD
35 Country
93 Afghanistan 0.51 0.51 0.51 0.51
93(C) Afghanistan (Cellular) 0.29 0.29 0.29 0.29
355 Albania 0.20 0.20 0.20 0.20
355(C) Albania (Cellular) 0.21 0.21 0.21 0.21
213 Algeria 0.15 0.15 0.15 0.15
213(21) Algeria - Algiers 0.13 0.13 0.13 0.13
213(C) Algeria (Cellular) 0.14 0.14 0.14 0.14
684 American Samoa 0.12 0.12 0.12 0.12
376 Andorra 0.06 0.06 0.06 0.06
376(C) Andorra (Cellular) 0.28 0.28 0.28 0.28
244 Angola 0.26 0.26 0.26 0.26
244(C) Angola (Cellular) 0.23 0.23 0.23 0.23
1264 Anguilla 0.25 0.25 0.25 0.25
1264(C) Anguilla (Cellular) 0.18 0.18 0.18 0.18
672 Antarctica 1.20 1.20 1.20 1.20
1268 Antigua/Barbuda 0.23 0.23 0.23 0.23
1268(C) Antigua/Barbuda (Cellular) 0.16 0.16 0.16 0.16
54 Argentina 0.04 0.04 0.04 UNLIMITED
54(1) Argentina - Buenos Aires 0.02 0.02 0.02 UNLIMITED
54(351) Argentina - Cordoba 0.02 0.02 0.02 UNLIMITED
54(C) Argentina (Cellular) 0.19 0.19 0.19 0.19
374 Armenia 0.14 0.14 0.14 0.14
374(1) Armenia - Yerevan 0.09 0.09 0.09 0.09
374(C) Armenia (Cellular) 0.22 0.22 0.22 0.22
297 Aruba 0.17 0.17 0.17 0.17
297(C) Aruba (Cellular) 0.18 0.18 0.18 0.18
247 Ascension Island 0.72 0.72 0.72 0.72
61 Australia 0.02 0.02 UNLIMITED UNLIMITED
61(3) Australia - Melbourne 0.03 0.03 UNLIMITED UNLIMITED
61(28,29) Australia - Sydney 0.02 0.02 UNLIMITED UNLIMITED
61(C) Australia (Cellular) 0.18 0.18 0.18 0.18
61(891) Australia External Territories 0.27 0.27 0.27 0.27
61(S) Australia Satellite 3.74 3.74 3.74 3.74
43 Austria 0.02 0.02 UNLIMITED UNLIMITED
43(1) Austria - Vienna 0.02 0.02 UNLIMITED UNLIMITED
43(C) Austria (Cellular) 0.24 0.24 0.24 0.24
994 Azerbaijan 0.25 0.25 0.25 0.25
994(C) Azerbaijan (Cellular) 0.21 0.21 0.21 0.21
1242 Bahamas 0.11 0.11 0.11 0.11
973 Bahrain 0.28 0.28 0.28 0.28
973(C) Bahrain (Cellular) 0.19 0.19 0.19 0.19
880 Bangladesh 0.19 0.19 0.19 0.19
880(31) Bangladesh - Chittagong 0.37 0.37 0.37 0.37
880(2) Bangladesh - Dakka 0.07 0.07 0.07 0.07
880(821) Bangladesh - Sylhet 0.09 0.09 0.09 0.09
880(C) Bangladesh (Cellular) 0.13 0.13 0.13 0.13
1246 Barbados 0.22 0.22 0.22 0.22
1246(C) Barbados (Cellular) 0.16 0.16 0.16 0.16
375 Belarus 0.36 0.36 0.36 0.36
375(172,175) Belarus - Minsk 0.36 0.36 0.36 0.36
375(C) Belarus (Cellular) 0.24 0.24 0.24 0.24
32 Belgium 0.03 0.03 UNLIMITED UNLIMITED
32(2,27) Belgium - Brussels 0.02 0.02 UNLIMITED UNLIMITED
32(C) Belgium (Cellular) 0.25 0.25 0.25 0.25
501 Belize 0.27 0.27 0.27 0.27
501(2) Belize - Belize City 0.27 0.27 0.27 0.27
501(C) Belize (Cellular) 0.20 0.20 0.20 0.20
229 Benin 0.17 0.17 0.17 0.17
1441 Bermuda 0.12 0.12 0.12 0.12
975 Bhutan 0.28 0.28 0.28 0.28
591 Bolivia 0.19 0.19 0.19 0.19
591(44) Bolivia - Cochabamba 0.09 0.09 0.09 0.09
591(22) Bolivia - La Paz 0.09 0.09 0.09 0.09
591(33) Bolivia - Santa Cruz 0.09 0.09 0.09 0.09
591(C) Bolivia (Cellular) 0.15 0.15 0.15 0.15
387 Bosnia-Herzegovina 0.26 0.26 0.26 0.26
387(33) Bosnia-Herzegovina - Sarajevo 0.27 0.27 0.27 0.27
387(C) Bosnia-Herzegovina (Cellular) 0.19 0.19 0.19 0.19
267 Botswana 0.16 0.16 0.16 0.16
267(C) Botswana (Cellular) 0.15 0.15 0.15 0.15
55 Brazil 0.08 0.08 0.08 UNLIMITED
55(312,313) Brazil - Belo Horizante 0.05 0.05 0.05 UNLIMITED
55(190-197) Brazil - Campinas 0.04 0.04 0.04 UNLIMITED
55(21) Brazil - Rio De Janeiro 0.03 0.03 0.03 UNLIMITED
55(11) Brazil - Sao Paulo 0.03 0.03 0.03 UNLIMITED
>55(C) Brazil (Cellular) 0.16 0.16 0.16 0.16
>1284 British Virgin Islands 0.15 0.15 0.15 0.15
673 Brunei 0.07 0.07 0.07 0.07
673(C) Brunei (Cellular) 0.09 0.09 0.09 0.09
359 Bulgaria 0.11 0.11 0.11 0.11
359(2) Bulgaria - Sofia 0.04 0.04 0.04 0.04
359(C) Bulgaria (Cellular) 0.25 0.25 0.25 0.25
226 Burkino Faso 0.22 0.22 0.22 0.22
257 Burundi 0.18 0.18 0.18 0.18
855 Cambodia 0.34 0.34 0.34 0.34
855(23) Cambodia - Phnom Penh 0.34 0.34 0.34 0.34
855(C) Cambodia (Cellular) 0.22 0.22 0.22 0.22
237 Cameroon 0.33 0.33 0.33 0.33
237(37,39,43,47) Cameroon - Douala 0.29 0.29 0.29 0.29
237(23) Cameroon - Yaounde 0.34 0.34 0.34 0.34
237(C) Cameroon (Cellular) 0.22 0.22 0.22 0.22
1 Canada 0.039 0.04 UNLIMITED UNLIMITED
238 Cape Verde Islands 0.38 0.38 0.38 0.38
1345 Cayman Islands 0.21 0.21 0.21 0.21
1345(C) Cayman Islands (Cellular) 0.16 0.16 0.16 0.16
236 Central African Republic 0.20 0.20 0.20 0.20
235 Chad Republic 0.38 0.38 0.38 0.38
56 Chile 0.02 0.02 UNLIMITED UNLIMITED
56(32,39) Chile - Easter Island 0.02 0.02 UNLIMITED UNLIMITED
56(2) Chile - Santiago 0.02 0.02 UNLIMITED UNLIMITED
56(C) Chile (Cellular) 0.18 0.18 0.18 0.18
86 China 0.03 0.03 UNLIMITED UNLIMITED
86(10) China - Beijing 0.03 0.03 UNLIMITED UNLIMITED
86(591) China - Fuzhou 0.03 0.03 UNLIMITED UNLIMITED
86(20) China - Guangzhou 0.03 0.03 UNLIMITED UNLIMITED
86(21) China - Shanghai 0.03 0.03 UNLIMITED UNLIMITED
86(C) China (Cellular) 0.03 0.03 0.03 0.03
57 Colombia 0.12 0.12 0.12 0.12
57(53) Colombia - Barranquilla 0.05 0.05 0.05 0.05
57(1) Colombia - Bogota 0.06 0.06 0.06 0.06
57(2) Colombia - Cali 0.05 0.05 0.05 0.05
57(4) Colombia - Medellin 0.09 0.09 0.09 0.09
57(63) Colombia - Pereira 0.12 0.12 0.12 0.12
57(C) Colombia (Cellular) 0.11 0.11 0.11 0.11
242 Congo Republic 0.21 0.21 0.21 0.21
682 Cook Islands 1.07 1.07 1.07 1.07
506 Costa Rica 0.07 0.07 0.07 0.07
506(C) Costa Rica (Cellular) 0.09 0.09 0.09 0.09
385 Croatia 0.08 0.08 0.08 0.08
385(C) Croatia (Cellular) 0.21 0.21 0.21 0.21
53 Cuba 1.23 1.23 1.23 1.23
53(9) Cuba - Guantanamo Bay 1.21 1.21 1.21 1.21
357 Cyprus 0.06 0.06 0.06 0.06
357(C) Cyprus (Cellular) 0.10 0.10 0.10 0.10
420 Czech Republic 0.03 0.03 0.03 UNLIMITED
420(2) Czech Republic - Prague 0.03 0.03 0.03 UNLIMITED
420(C) Czech Republic (Cellular) 0.19 0.19 0.19 0.19
45 Denmark 0.02 0.02 UNLIMITED UNLIMITED
45(3) Denmark - Copenhagen 0.02 0.02 UNLIMITED UNLIMITED
45(C) Denmark (Cellular) 0.21 0.21 0.21 0.21
246 Diego Garcia 1.05 1.05 1.05 1.05
253 Djibouti Republic 0.55 0.55 0.55 0.55
253(C) Djibouti Republic (Cellular) 0.32 0.32 0.32 0.32
1767 Dominica 0.21 0.21 0.21 0.21
1767(C) Dominica (Cellular) 0.27 0.27 0.27 0.27
1809 Dominican Republic 0.09 0.09 0.09 0.09
1809(C) Dominican Republic (Cellular) 0.15 0.15 0.15 0.15
670 East Timor 0.82 0.82 0.82 0.82
593 Ecuador 0.21 0.21 0.21 0.21
593(7) Ecuador - Cuenca 0.19 0.19 0.19 0.19
593(4) Ecuador - Guayaquil 0.21 0.21 0.21 0.21
593(2) Ecuador - Quito 0.23 0.23 0.23 0.23
593(C) Ecuador (Cellular) 0.14 0.14 0.14 0.14
20 Egypt 0.25 0.25 0.25 0.25
20(3) Egypt - Alexandria 0.25 0.25 0.25 0.25
20(2) Egypt - Cairo 0.26 0.26 0.26 0.26
20(C) Egypt (Cellular) 0.15 0.15 0.15 0.15
503 El Salvador 0.15 0.15 0.15 0.15
503(C) El Salvador (Cellular) 0.14 0.14 0.14 0.14
240 Equatorial Guinea Republic 0.37 0.37 0.37 0.37
291 Eritrea 0.48 0.48 0.48 0.48
372 Estonia 0.04 0.04 0.04 0.04
372(C) Estonia (Cellular) 0.27 0.27 0.27 0.27
251 Ethiopia 0.51 0.51 0.51 0.51
251(1) Ethiopia - Addis Ababa 0.51 0.51 0.51 0.51
251(C) Ethiopia (Cellular) 0.31 0.31 0.31 0.31
298 Faeroe Islands 0.26 0.26 0.26 0.26
500 Faulkland Islands 0.97 0.97 0.97 0.97
679 Fiji Islands 0.38 0.38 0.38 0.38
679(C) Fiji Islands (Cellular) 0.25 0.25 0.25 0.25
358 Finland 0.04 0.04 0.04 UNLIMITED
358(9) Finland - Helsinki 0.04 0.04 0.04 UNLIMITED
358(C) Finland (Cellular) 0.19 0.19 0.19 0.19
33 France 0.03 0.03 UNLIMITED UNLIMITED
33(1) France - Paris 0.02 0.02 UNLIMITED UNLIMITED
33(C) France (Cellular) 0.18 0.18 0.18 0.18
596 French Antilles/Martinique 0.09 0.09 0.09 0.09
596(C) French Antilles/Martinique (Cellular) 0.19 0.19 0.19 0.19
594 French Guiana 0.16 0.16 0.16 0.16
594(C) French Guiana (Cellular) 0.19 0.19 0.19 0.19
689 French Polynesia 0.35 0.35 0.35 0.35
241 Gabon Republic 0.19 0.19 0.19 0.19
241(C) Gabon Republic (Cellular) 0.14 0.14 0.14 0.14
220 Gambia 0.30 0.30 0.30 0.30
220(C) Gambia (Cellular) 0.20 0.20 0.20 0.20
995 Georgia 0.12 0.12 0.12 0.12
995(C) Georgia (Cellular) 0.18 0.18 0.18 0.18
49 Germany 0.02 0.02 UNLIMITED UNLIMITED
49(30) Germany - Berlin 0.02 0.02 UNLIMITED UNLIMITED
49(221) Germany - Cologne 0.02 0.02 UNLIMITED UNLIMITED
49(211) Germany - Dusseldorf 0.02 0.02 UNLIMITED UNLIMITED
49(69) Germany - Frankfurt 0.02 0.02 UNLIMITED UNLIMITED
49(40) Germany - Hamburg 0.02 0.02 UNLIMITED UNLIMITED
49(89) Germany - Munich 0.02 0.02 UNLIMITED UNLIMITED
49(711) Germany - Stuttgart 0.02 0.02 UNLIMITED UNLIMITED
49(C) Germany (Cellular) 0.26 0.26 0.26 0.26
233 Ghana 0.14 0.14 0.14 0.14
233(21) Ghana - Accra 0.11 0.11 0.11 0.11
233(C) Ghana (Cellular) 0.16 0.16 0.16 0.16
350 Gibraltar 0.05 0.05 0.05 0.05
350(C) Gibraltar (Cellular) 0.21 0.21 0.21 0.21
30 Greece 0.04 0.04 0.04 UNLIMITED
30(1) Greece - Athens 0.03 0.03 0.03 UNLIMITED
30(C) Greece (Cellular) 0.20 0.20 0.20 0.20
299 Greenland 0.70 0.70 0.70 0.70
1473 Grenada 0.21 0.21 0.21 0.21
1473(C) Grenada (Cellular) 0.23 0.23 0.23 0.23
590 Guadeloupe 0.09 0.09 0.09 0.09
590(C) Guadeloupe (Cellular) 0.29 0.29 0.29 0.29
671 Guam 0.26 0.26 0.26 0.26
502 Guatemala 0.18 0.18 0.18 0.18
502(C) Guatemala (Cellular) 0.15 0.15 0.15 0.15
224 Guinea 0.27 0.27 0.27 0.27
245 Guinea Bissau 0.89 0.89 0.89 0.89
592 Guyana 0.46 0.46 0.46 0.46
592(C) Guyana (Cellular) 0.28 0.28 0.28 0.28
509 Haiti 0.28 0.28 0.28 0.28
509(21-25) Haiti - Port Au Prince 0.26 0.26 0.26 0.26
509(C) Haiti (Cellular) 0.24 0.24 0.24 0.24
509(NGN) Haiti (NGN) 0.41 0.41 0.41 0.41
504 Honduras 0.48 0.48 0.48 0.48
504(C) Honduras (Cellular) 0.29 0.29 0.29 0.29
852 China - Hong Kong 0.02 0.02 UNLIMITED UNLIMITED
852(C) China - Hong Kong (Cellular) 0.02 0.02 0.02 0.02
36 Hungary 0.05 0.05 0.05 0.05
36(1) Hungary - Budapest 0.04 0.04 0.04 0.04
36(C) Hungary (Cellular) 0.22 0.22 0.22 0.22
354 Iceland 0.05 0.05 0.05 0.05
354(1) Iceland - Reykjavik 0.05 0.05 0.05 0.05
354(C) Iceland (Cellular) 0.23 0.23 0.23 0.23
91 India 0.15 0.15 0.15 0.15
91(79) India - Ahmadabad 0.15 0.15 0.15 0.15
91(80) India - Bangalore 0.13 0.13 0.13 0.13
91(265) India - Baroda 0.17 0.17 0.17 0.17
91(22) India - Bombay 0.17 0.17 0.17 0.17
91(33) India - Calcutta 0.23 0.23 0.23 0.23
91(264,266-269) India - Gujurat 0.16 0.16 0.16 0.16
91(40) India - Hyderabad 0.08 0.08 0.08 0.08
91(44) India - Madras 0.09 0.09 0.09 0.09
91(11) India - New Delhi 0.16 0.16 0.16 0.16
91(20)